System Requirements
The System Requirements document outlines the technical specifications and prerequisites necessary for the successful deployment and operation of the KloudVision video analytics platform. This document serves as a comprehensive guide for system administrators, IT personnel, and stakeholders involved in setting up and maintaining the KloudVision environment.
After choosing a controller that suits your needs, you can proceed to install the kloudvision software on it.
Vision Controller Specifications
The specification of the vision controller is given below.
Feature | Specification |
---|---|
CPU | Intel Core i3 NUC |
Integrated GPU | I GPU |
RAM | 8-16GB |
Storage | 120GB |
All Demographics: Age, gender, emotions | 1-2 Cameras |
Only Head Count | 3 Cameras |
Feature | Specification |
---|---|
CPU | Intel Core i7 NUC |
Integrated GPU | Intel IrisXE / Iris Plus |
RAM | 8-16GB |
Storage | 120GB |
All Demographics: Age, gender, emotions | 3 to 4 Cameras |
Head Count Only | 5 Cameras |
Feature | Specification |
---|---|
CPU | Intel Core i9 - 11900k with integrated GPU |
Integrated GPU | I GPU |
RAM | 64 GB |
Storage | 500 GB |
VPU card | Advantech VEGA-340-08A1 (2 cards can be used in one server and each card supports 10 cameras) |
All Demographics: Age, gender, emotions | 4-20 Cameras |
Head Count Only | 25 Cameras |
Feature | Specification |
---|---|
CPU | Intel Xeon Gold 6242R @ 3.10GHz |
RAM | 64 GB |
Storage | 1 TB |
VPU card | Advantech VEGA-340-08A1 (2 cards can be used in one server and each card supports 10 cameras) |
All Demographics: Age, gender, emotions | 20-30 Cameras |
Head Count Only | 35 Cameras |
Feature | Specification |
---|---|
CPU | Intel Xeon Gold Model XXX (You can use any model of Xeon Gold) |
RAM | 8x32GB DDR4 |
Storage | 1 TB |
VPU card | Advantech VEGA-340-08A1 (3 cards can be used in one server and each card supports 10 cameras) |
All Demographics: Age, gender, emotions | Up to 30 Cameras |
Head Count Only | 40 Cameras |
Camera Specifications
Note: POE compatible preferred.
Hik-Vision:
Specifications:
- Min 1080p* 1920 Camera resolution i.e, 2MP
- Support to RTSP url
URL structure for Hik-Vision:
rtsp://username:password@<IP_ADDRESS_COMES_HERE>/cam/realmonitor?channel=1&subtype=0
For Hik Vision cameras, both RTSP and HTTP URL’s work fine. There is no need to use HTTP streams as RTSP works fine and is lag-free.
AXIS cameras:
http://username:password@<IP_ADDRESS_COMES_HERE>/mjpg/1/video.mjpg
For AXIS cameras, RTSP feed lags behind by almost 1.5 minutes. Use HTTP only.